Appliance Pricing
| Removable Functional Appliances | |
|---|---|
| 3-Way Expander | 100.00 |
| Fan Screw Expander | 80.00 |
| Nord Appliance | 80.00 |
| Sagittal | 90.00 |
| Schwartz Expander | 70.00 |
| Fixed Appliances | |
|---|---|
| Bilateral Space Maintainer | 44.00 |
| Bonded R.P.E. | 80.00 |
| E-Arch / Arnold Expander | 60.00 |
| Fixed Habit Appliance | 60.00 |
| Fixed Lower Expander | 70.00 |
| Haas Expander | 60.00 |
| Lip Bumper | 60.00 |
| Nance Button Maintainer | 30.00 |
| Pendulum | 95.00 |
| Quad Helix | 65.00 |
| Rapid Palatal Expander | 60.00 |
| Trans Palatal Arch | 30.00 |
| Unilateral Space Maintainer | 30.00 |
| Vacuum Products | |
|---|---|
| Bleaching Tray | 38.00 |
| Custom Athletic Mouthguard w/ strap | 35.00 |
| Dual Laminate Retainer | 47.00 |
| Invisible Retainer | 33.00 |
| Study Models | |
|---|---|
| Digital Study Model | 20.00 |
| Rough Trimmed Set | 30.00 |
| Orthodontic Retainers / Aligners | |
|---|---|
| Circumferential Hawley | 50.00 |
| Clear Bow | 88.00 |
| Fixed Lingual Bonded, 3×3 | 34.00 |
| Hawley Retainer | 49.00 |
| Space Maintainers | |
|---|---|
| Band & Loop | 26.00 |
| Bilateral Space Maintainer | 34.00 |
| Flippers, single tooth | 62.00 |
| *Additional tooth | 25.00 |
| Riding Pontic | 35.00 |
| Occlusal Splints | |
|---|---|
| Gelb / M.O.R.A. | 85.00 |
| Standard Hard | 85.00 |
| Printed Resin Models | |
|---|---|
| Lower | 23.00 |
| Upper | 23.00 |